Neurotransmitter system
Neurotransmitter system
This assignment will be a continuation of the written assignment from Week One. Research a minimum of three peer-reviewed articles in addition to information from your text on the disorder you chose in Week One. Consider the key classes of drugs used to treat the disorder you chose in Week One and explain their action at the neurotransmitter system involved in the disease process.
Analyze and describe the agonist-antagonist activity of the drugs and the receptor types and subtypes involved in the disorder. Elaborate on the receptor agonist-antagonist actions of the drugs and describe the most common side effects seen with these drugs. Evaluate the risk-benefits of drug use for this disorder. Neurotransmitter system
The paper:
- Must be three to five double-spaced pages in length, excluding title page and references page, and it must be formatted according to APA style as outlined in the Ashford Writing Center. (Links to an external site.)Links to an external site.
- Must include a title page with the following:
- Title of paper
- Your name
- Course name and number
- Your instructor’s name
- Date submitted
- Must address the topic of the paper with critical thought.
- Must use at least three peer-reviewed sources in addition to the text.
- Must document all sources in APA style as outlined in the Ashford Writing Center.
- Must include a separate references page that is formatted according to APA style
Using Microsoft Word, create a diagram which shows the neurotransmission process. Your diagram may include both words and “Clip Art” or “SmartArt.”
As an alternative option to using Microsoft Word, you may hand draw your diagram, scan it, save it, and then submit it.
Be sure to include information on neurotransmitters and their influence on brain activity as well as other details important to neurotransmission. Neurotransmitter system
This assignment uses a rubric. Please review the rubric prior to beginning the assignment to become familiar with expectations for successful completion.
You are not required to submit this assignment to Turnitin.
Neurotransmitter 1 | State if this neurotransmitter is inhibitory or excitatory: | |
(Serotonin) | Serotonin is an inhibitory.” Behavioral inhibitor theory has suggested that serotonin acts as an inhibitor of negative chains of thoughts, such as low levels reduce such inhibition, impairing valuation associated with actions of potentially negative consequences and increasing action avoidance” (American Marketing Association, 2016). | |
What is this neurotransmitter’s role on behavior? | ||
Serotonin is a compound present in blood platelets and serum which constricts the blood vessels and acts as a neurotransmitter. Serotonin is a chemical that has a wide variety of functions in the human body. It is sometimes called the happy chemical, for its contribution of well-being and happiness. The scientific name for serotonin is 5-hydroxytryptamine, or 5-HT it is mainly found in the brain, bowels, and blood platelets. (James Mcintosh, 2018). Serotonin also helps regulate the body’s sleep-wake cycles and the internal clock. | ||
Pharmacological agent prescribed to increase the neurotransmitter: | List three possible side effects linked to this agent: | |
SSRIs treat depression by increasing levels of serotonin in the brain. Serotonin is one of the chemical messengers that carry signals between brain nerve cells(neurons). The serotonin will improve the transmission of messages between neurons (mayoclinic.org, 2019). | 1)Nausea, vomiting or diarrhea | |
2)Headache, dry mouth | ||
3)Insomnia, Drowsiness | ||
Example of a neurological disorder, disease, or condition where this agent occurs Neurotransmitter system | List possible risks associated with not taking this agent for the disorder, disease, or condition: | |
Serotonin acts as a neuromodulator such that its tonic level in the brain affects information processing in various cerebral regions in a context-sensitive manner (Cools, Nakamura, and Daw 2010). Many risks are affected because of the condition of decreased serotonin levels, making serotonin regulation a main target for therapeutic drug development, including in the most common antidepressant family. | Depression | |
Anxiety | ||
Antisocial behavior | ||
Pharmacological agent prescribed to decrease the neurotransmitter: | List three possible side effects linked to this agent: | |
Some patients that are on antidepressant may not able to handle a high dose which is by the FDA maximum dose is 40mg and for adults age 60 and over minimum is 20mgs. However, for those that stopping treatments will have withdrawal-like symptoms. Which is called discontinuation syndrome (mayoclinic.org, n.d.). | 1)General feeling of uneasiness | |
2)Nausea, Dizziness | ||
3)Lethargy and Flu-like symptoms | ||
Example of a neurological disorder, disease, or condition where this agent occurs Neurotransmitter system | List possible risks associated with not taking this agent for the disorder, disease, or condition: | |
Serotonin occurs if an individual is on medications that cause high levels of chemical serotonin to accumulate in the body. It can occur if there is an increase of doses and new drug in the regimen. Certain illegal drugs and dietary supplements can be associated with serotonin syndrome(mayoclinic.org,2017). | Agitation or restlessness | |
Confusion | ||
Rapid heart rate and high blood pressure |
Neurotransmitter 2 | State if this neurotransmitter is inhibitory or excitatory: | |
(INSERT NAME OF NEUROTRANSMITTER HERE) | ||
What is this neurotransmitter’s role on behavior? | ||
Pharmacological agent prescribed to increase the neurotransmitter: Neurotransmitter system | List three possible side effects linked to this agent: | |
1) | ||
2) | ||
3) | ||
Example of a neurological disorder, disease, or condition where this agent occurs | List possible risks associated with not taking this agent for the disorder, disease, or condition: | |
Pharmacological agent prescribed to decrease the neurotransmitter: | List three possible side effects linked to this agent: | |
1) | ||
2) | ||
3) | ||
Example of a neurological disorder, disease, or condition where this agent occurs Neurotransmitter system | List possible risks associated with not taking this agent for the disorder, disease, or condition: | |
Neurotransmitter system
Neurotransmitter 3 | State if this neurotransmitter is inhibitory or excitatory: | |
(INSERT NAME OF NEUROTRANSMITTER HERE) | ||
What is this neurotransmitter’s role on behavior? | ||
Pharmacological agent prescribed to increase the neurotransmitter: | List three possible side effects linked to this agent: | |
1) | ||
2) | ||
3) | ||
Example of a neurological disorder, disease, or condition where this agent occurs | List possible risks associated with not taking this agent for the disorder, disease, or condition: | |
Neurotransmitter systemNeurotransmitter system | ||
Pharmacological agent prescribed to decrease the neurotransmitter: | List three possible side effects linked to this agent: | |
1) | ||
2) | ||
3) | ||
Example of a neurological disorder, disease, or condition where this agent occurs | List possible risks associated with not taking this agent for the disorder, disease, or condition: | |
Neurotransmitter system | ||